Search Result
Introduction
- New API: Internal Account Inquiry
Overview of BCA Sandbox APIs:
Request
Method | Endpoint | Usage |
---|---|---|
POST | /api/oauth/token | Get Access Token for Oauth2.0 |
GET | /banking/v3/corporates/{CorporateID} /accounts/{AccountNumber1},{AccountNumber2},…,{AccountNumber20} | Get your account(s) balance |
GET | /banking/v3/corporates/{CorporateID} /accounts/{AccountNumber}/statements | Get your account statement |
POST | /banking/corporates/transfers | Fund Transfer to another BCA account |
POST | /banking/corporates/transfers/v2/domestic | Fund Transfer to domestic Bank account |
GET | /banking/offline/corporates/accounts/{AccountNumber}/filestatements | Account Statement Offline |
GET | /banking/corporates/transfers/status/{TransactionNumber} | Inquiry Transfer Status |
GET | /banking/corporates/transfers/v2/domestic/beneficiaries/banks/ (beneficiary_bank_code)/accounts/(beneficiary_account_number) | Inquiry Domestic Account |
GET | /general/rate/forex | Foreign Exchange Rate Information |
GET | /general/info-bca/branch | BCA Branch Location |
POST | /fire/accounts/balance | Get balance information |
POST | /fire/accounts | Get beneficiary account’s information |
POST | /fire/transactions | Get status of a transaction |
POST | /fire/transactions/to-account | Transfer funds directly to beneficiary account |
POST | /fire/transactions/cash-transfer | Transfer funds to beneficiary to be taken personally |
PUT | /fire/transactions/cash-transfer/amend | Amend cash transfer transaction’s detail |
POST | /fire/transactions/cash-transfer/cancel | Cancel cash transfer transaction |
POST | /va/payments?CompanyCode=&RequestID= OR /va/payments?CompanyCode=&CustomerNumber= |
Get status of payment by CompanyCode and CustomerNumber or RequestID |
POST | https://www.somesecurities.com/bca/investor-account/statement | Retrieve information of Account Statement of Investor Account for being debited or credited. |
POST | https://www.copartners.com/bca-ku/notif-tolakan | Service for BCA to send notification for rejection of domestic bank transfer. |
POST | https://www.copartners.com/bca-df/disbursement/notification | Service for BCA to send notification of disbursement. |
POST | https://www.copartners.com/bca-df/txn-limit/notification | Service for BCA to send notification of transaction limit update. |
POST | https://www.copartners.com/bca-df/stop-supply/notification | Service for BCA to send notification of transaction limit update. |
POST | /df/invoice | Send your invoice data to BCA |
PUT | /df/invoice | Cancel your invoice data which had been sent to BCA |
POST | /fund-collection/v2 | Add Fund collection |
POST | /account-authorization/registration | Registration Request |
POST | https://copartners.com/account-authorization/notification | Send Notification of Account Authorization Registration status |
GET | /accountauthorization/inquiry/{customer_id_merchant} | Inquiry account authorization status |
POST | /flazz/getKey | Get Session Key (Part of Topup Flazz Co-Partner API) |
POST | /flazz/topup | Send topup request from copartner (Part of Topup Flazz Co-Partner API) |
POST | /flazz/reversal | Send reversal request from copartner (Part of Topup Flazz Co-Partner API) |
POST | /flazz/ack | Send ack (Part of Topup Flazz Co-Partner API) |
Try our APIs using Sandbox. We provide sandbox with dummy and static datas. All the parameter value that can be used to try our sandbox are written on the blue box in this Documentation.
AUTHENTICATION
OAuth2.0
client_id
and client_secret
. To learn more about the OAuth 2.0 authorization framework, you can read the RFC6749 Documentation.client_secret dan client_id are used for authentication using OAuth 2.0. You can generate client_id and client_secret after sign in and create application.
Do not share your client_secret! This token act like password, keep it secret and secure, should anyone obtain this information, immediately reset or revoke your client_secret.
Access Token
Access token must be stored in a secure storage!
Since access_token is portable which mean that once its obtained any request with valid credentials will be considered valid, any agent (mobile device, web browser, or server) could call API requests.
Obtaining Access Token
Access token can be obtained in many way, depend on the grant_type of the application. To access all the services in this sandbox, you will need the access token with grant_type = client_credentials.
Client Credentials Grant
This grant type is designed to be used by server to server call. In order to obtain access_token a request must be made with following specification
Request
Setting | Value |
---|---|
HTTP Method | POST |
Path | /api/oauth/token |
Host | sandbox.bca.co.id |
Request Headers
Name | Format | Mandatory | Description |
---|---|---|---|
Authorization | Basic base64(client_id:client_secret) |
Yes | |
Content-Type | application/x-www-form-urlencoded | Yes |
Request
Field | Data Type | Mandatory | Description |
---|---|---|---|
grant_type | String | Yes | value = client_credentials |
Response
Field | Data Type | Description |
---|---|---|
access_token | String | your access_token |
token_type | String | default is Bearer |
expires_in | String | access_token validity, in seconds |
scope | String | application scope/permission granted to application |
Signature
The outline of the HMAC validation process is as follows:
- Retrieve Timestamp from HTTP Header (X-BCA-Timestamp)
- Retrieve the API Key form HTTP Header (X-BCA-Key)
- Lookup the API Secret corresponding to the received key in internal store
- Retrieve client HMAC from HTTP Header lowercase hexadecimal format (X-BCA-Signature)
- Calculate HMAC using the API Secret as the HMAC secret key
- Compare client HMAC with calculated HMAC
API Key and API Secret are used for hashing HMAC. You can generate API Key and API Secret after sign in and create application.
SHA-256 HMAC is used to generate the signature with your API secret as the key.
Signature = HMAC-SHA256(apiSecret, StringToSign)
The StringToSign will be a colon-separated list derived from some request data as below:
StringToSign = HTTPMethod+":"+RelativeUrl+":"+AccessToken+":"+Lowercase(HexEncode(SHA-256(RequestBody)))+":"+Timestamp
For GET request (with no RequestBody), you still need to calculate SHA-256 of an empty string.
Details about the data used to derived The StringToSign is explained in the next sections.
HTTP Method
- HTTP Method is HTTP Method such as GET, POST, PUT, PATCH, DELETE.
- HTTP Method must be given in upper case.
- Relative URL is the URL after the hostname & port number.
- Relative URL alse includes the query string and must begin with a slash character. Example
The timestamp must be presented in ISO8601 format (yyyy-MM-ddTHH:mm:ss.SSSTZD)
Format | Description |
---|---|
yyyy | four-digit year |
MM | two-digit month (01=January, etc.) |
dd | two-digit day of month (01 through 31) |
T | literal ’T’ as date and time separator |
HH | two digits of hour (00 through 23) (am/pm NOT allowed) |
mm | two digits of minute (00 through 59) |
s | two digits of second (00 through 59) |
SSS | three digits representing millisecond (000 through 999) |
TZD | time zone designator (+hh:mm or -hh:mm) |
EXAMPLE
Request
POST EXAMPLE
Data :
- Method : POST
- Relative URL : /banking/corporates/transfers
- Access token : lIWOt2p29grUo59bedBUrBY3pnzqQX544LzYPohcGHOuwn8AUEdUKS
- Request body :
{
"CorporateID" : "BCAAPI2016",
"SourceAccountNumber" : "0201245680",
"TransactionID" : "00000001",
"TransactionDate" : "2016-01-30",
"ReferenceID" : "12345/PO/2016",
"CurrencyCode" : "IDR",
"Amount" : "100000.00",
"BeneficiaryAccountNumber" : "0201245681",
"Remark1" : "Transfer Test",
"Remark2" : "Online Transfer"
}
- Timestamp : 2016-02-03T10:00:00.000+07:00
API Secret : 22a2d25e-765d-41e1-8d29-da68dcb5698b
Lowercase(HexEncode(SHA-256(RequestBody))) : e3cf5797ac4ac02f7dad89ed2c5f5615c9884b2d802a504e4aebb76f45b8bdfb
StringToSign : POST:/banking/corporates/transfers:lIWOt2p29grUo59bedBUrBY3pnzqQX544LzYPohcGHOuwn8AUEdUKS:e3cf5797ac4ac02f7dad89ed2c5f5615c9884b2d802a504e4aebb76f45b8bdfb:2016-02-03T10:00:00.000+07:00
Signature : 69ad66589ade078a30922a0848725cf153aecfcca82eba94e3270285b4a9c604
GET Example:
Data:
- Method : GET
- Relative URL : /banking/v3/corporates/BCAAPI2016/accounts/0201245680/statements?StartDate=2016-09-01&EndDate=2016-09-01
- Access token : lIWOt2p29grUo59bedBUrBY3pnzqQX544LzYPohcGHOuwn8AUEdUKS
- Request body :
- Timestamp : 2016-02-03T10:00:00.000+07:00
API Secret : 22a2d25e-765d-41e1-8d29-da68dcb5698b
Lowercase(HexEncode(SHA-256(RequestBody))) : e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855
StringToSign : GET:/banking/v2/corporates/BCAAPI2016/accounts/0201245680/statements?EndDate=2016-09-01&StartDate=2016-09-
01:lIWOt2p29grUo59bedBUrBY3pnzqQX544LzYPohcGHOuwn8AUEdUKS:e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855:2016-02-03T10:00:00.000+07:00
Signature : 3ac124303746d222387d4398dddf33201a384aa22137aa08f4d9843c6f467a48
EXAMPLE
Response
Headers
Name | Type | Description |
---|---|---|
Authorization | Alphanumeric | OAuth2.0 Token Format value: Bearer {access_token} |
Content-Type | Alphanumeric | Content of your request body e.g. application/json |
Origin | url | Origin domain e.g. yourdomain.com |
X-BCA-Key | Alphanumeric | Your API Key generated by BCA |
X-BCA-Timestamp | yyyy-MM-ddTHH:mm:ss.SSSTZD (ISO 8601) | Timestamp generated by merchant in ISO 8601 e.g. “2016-02-03T10:00:00.000+07:00” |
X-BCA-Signature | Alphanumeric | Signature, please refer to section above |
Sample request with complete headers:
Request
GET /general/rate/forex HTTP/1.1
Host: sandbox.bca.co.id
Authorization: Bearer a0daAPsGwPDHGMv6MpWzoIPgZvN9YvrSi7xdVI7Jb98638ilM7ila7
Content-Type: application/json
Origin: yourdomain.com
X-BCA-Key: 41138489-1057-4e7e-ab93-9bc97b511cf6
X-BCA-Timestamp: 2016-02-03T10:00:00.000+07:00
X-BCA-Signature: ce20470484c27c0441d7c9dedc7d3e187e5e908df1780c6c389941b779033519
Sample request with complete headers:
Response
AUTHENTICATION SNAP
OAuth2.0 (SNAP)
1. OAuth2.0 (SNAP)
POST /openapi/v1.0/access-token/b2b HTTP/1.1 Host: server.example.com X-TIMESTAMP : DateTime with timezone, which follows the ISO-8601 standard X-CLIENT-KEY : client_id X-SIGNATURE : Signature Asymmetric Content-Type : application/json { "grantType": "client_credentials" } |
Errors
Here is the list of error codes that can be returned.
HTTP Code | Error Code | Error Message (Indonesian) |
---|---|---|
400 | 4007300 | Invalid field format [clientId/clientSecret/grantType] |
400 | 4007300 | Unauthorized. [Connection not allowed] |
400 | 4007301 | invalid field format [X-TIMESTAMP] |
400 | 4007302 | Invalid mandatory field [X-CLIENT-KEY] |
401 | 4017300 | Unauthorized. [Signature] |
401 | 4017300 | Unauthorized. [Unknown client] |
504 | 5047300 | Timeout |
OAuth2.0 (SNAP)
Request
curl https://sandbox.bca.co.id/openapi/v1.0/access-token/b2b \
-H "X-TIMESTAMP: 2022-04-21T17:34:52+07:00" \
-H "X-CLIENT-KEY: 123 \
-H "X-SIGNATURE:
cjCDSRIf8FIXGs28uVFhxBuRhgV/xEnMOxargNqkTwvgMqDMdyEfwqQ2PIFz891K0LE81dgN
b2CEsJrGAG7tRTur68A0YEHpx8iXXWHD40+iSCgBa8o3QsVBB1ryP1d8FV+dMEeixUKw08fh
QCsN1vqIJhPyZFkg2r3Sr8h+dzG4t7ldr7fTkO7wvEFT4LG9kTAEDqPNPW1P8bZqdHZUe6VD
zqlUWO12Zu2wHofuzRjvXXVYDm1/lwhDmdJqVrvi9g8L5/PmLnzGkjcniJlpBGYYkGE0eA25
bOdJEWdaklQjQDrFg+G8Pl4EnY3PXW1/u7ZwGU131mVy1kvUw801Yw== \
-H "Content-Type: application/json \
-d "{
"grantType": "client_credentials"
}"
OAuth2.0 (SNAP)
Response
{
"responseCode": "2007300",
"responseMessage": "Successful",
"accessToken": "7t4tbXnlyn4NABRn0FAhB69CRhxghlPPfPK2l9quE29l4D4k5DLH57,
"tokenType": "bearer",
"expiresIn": "900"
}
Headers (SNAP)
1. Headers
To successfully communicate with BCA Banking Open API, you must provide the following headers in every API request :
Request
Name | Type | Length | Mandatory | Description |
---|---|---|---|---|
Authorization | AN | N/A | Y | Represents access_token of a request, String starts with keyword “Bearer” followed by accessToken |
Content-Type | AN | 16 (Fixed Length) | Y | Content of you request body e.g. application/json |
X-TIMESTAMP |
yyyy-MMddThh:mi:ssTZD (ISO 8601) |
25 (Fixed Length) | Y | Client’s current local time in yyyy-MM-ddTHH:mm:ssTZD format |
X-SIGNATURE |
AN | N/A | Y | Signature Symmetric, please refer to Signature section |
ORIGIN |
N/A | N | Origin Domain www.yourdomain.com | |
X-EXTERNAL-ID |
36 (Max Length) | Y | Numeric String Reference number that should be unique in the same day |
Signature (SNAP)
Signature Asymmetric
Signature asymmetric is used by BCA to verify that your access token request is not altered by attackers.
The outline of the HMAC validation process is as follows:
- Retrieve Timestamp from HTTP Header (X-TIMESTAMP)
- Retrieve the Client Key form HTTP Header (X-CLIENT-KEY)
- Retrieve client HMAC from HTTP Header lowercase base64 format (X-SIGNATURE)
- Calculate HMAC using the Private Key as the HMAC secret key
- Compare client HMAC with calculated HMAC
If HMAC hash comparison is invalid API Gateway will return a HTTP 401 error code together with the following error message on JSON format:
{ "responseCode" : "4017300", "responseMessage" : "Unathorized. [Signature]" } |
If the HMAC calculation is successful and the calculated value matches the value received from the client, the signature is considered valid.
Generate Signature Asymmetric
SHA256withRSA is used to generate the signature with your Private Key as the key
X-SIGNATURE = SHA256withRSA(PrivateKey, StringToSign) |
Note = X-SIGNATURE should be encoded by Base64
The StringToSign will be a colon-separated list derived from some request data as below :
StringToSign = client_ID+"|"+X-TIMESTAMP |
Details about the data used to derived The StringToSign is explained in the next sections.
Note : Partner need to send their public key in x.509 format for BCA to use when verifying signature
Sample public key in x.509 format :
-----BEGIN PUBLIC KEY----- MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAomV+Vm1xlRXanmh108Kusls7SSKec0oCejtc9QG Obpd4RnQ+7gihm2k6etnSNP7b+XrpY+fBkiQNaBInii9M10kW9Bhf/M9GH/edL3IqnzDNSi7tcoQgnO7h8x mzLNWHTjtR6bkrsdBS5dry6htotaF5KXomuoYgztCdGDOa0W20aeLzYSXIoW7s/Ay5yIXt0xaXTll3/bmez leguFPnwQZq5EqZFWlUZvutDi+f2l9rTRY0Fb64y+VAf+mnIbEovGqsPEeF/p97YWxcY7CWm8NsT0lwBVOt kmEl967Brz5yvEObF5bJgVodi6mNVsN1ki0MCitIhYO8shcE7eUilQIDAQAB -----END PUBLIC KEY----- |
Signature Symmetric
Signature is used by BCA to verify that your open api service request is not altered by attackers.
The outline of the HMAC validation process is as follows:
- Retrieve Timestamp from HTTP Header (X-TIMESTAMP)
- Lookup the Client Secret corresponding to the received key in internal store
- Retrieve client HMAC from HTTP Header lowercase base64 format (X-SIGNATURE)
- Calculate HMAC using the Client Secret as the HMAC secret key
- Compare client HMAC with calculated HMAC
If HMAC hash comparison is invalid API Gateway will return a HTTP 401 error code together with the following error message on JSON format:
{ "responseCode" : "401xx00", "responseMessage" : " Unauthorized. [Signature]", "data" : {} } |
Note : xx -> customize to each service code
If the HMAC calculation is successful and the calculated value matches the value received from the client, the signature is considered valid.
Generate Signature Symmetric
SHA-512 HMAC is used to generate the signature with your Client Secret as the key.
X-SIGNATURE = HMAC-SHA512(ClientSecret, StringToSign) |
Note = X-SIGNATURE should be encoded by Base64
The StringToSign will be a colon-separated list derived from some request data as below :
StringToSign = HTTPMethod+":"+RelativeUrl+":"+AccessToken+":"+ Lowercase(HexEncode(SHA-256(MinifyJson(RequestBody))))+":"+Timestamp |
HexEncode are optional to use, use it if the SHA-256 returns a binary stream.
Details about the data used to derived The StringToSign is explained in the next sections.
HTTP Method
- HTTP Method is HTTP Method such as GET, POST, PUT, PATCH, DELETE.
- HTTP Method must be given in upper case.
Relative URL
- Relative URL is the URL after the hostname & port number.
- Relative URL also includes the query string and must begin with a slash character. Example :
- The Relative URL must be URI-encoded according to the following rules:
- Do not URI-encode forward slash ( / ) if it was used as path component.
- Do not URI-encode question mark ( ? ), equals sign ( = ), and ampersand ( & ) if they were used as query string component: as separator between the path and query string, between query parameter and its value, and between each query parameter and value pairs.
- Do not URI-encode these characters: A-Z, a-z, 0-9, hyphen ( - ), underscore ( _ ), period ( . ), and tilde ( ~ ) which are defined as unreserved characters in RFC 3986. As for RFC 3986, means that comma that appear in the value of query params or path params should be encoded too when generating Signature.
- Percent-encode all other characters not meeting the above conditions using the format: %XY, where X and Y are hexadecimal characters (0-9 and uppercase A-F). For example, the space character must be encoded as %20 (not using '+', as some encoding schemes do) and extended UTF-8 characters must be in the form %XY%ZA%BC.
Full URL | Relative URL |
https://example.com/api/v2/sample?param1=value | /api/v2/sample?param1=value1&pa ram2=value2 |
https://example.com or https://example.com/ | / |
- The query string parameters must be re-ordered according to the following rules:
- Sorted by parameter name lexicographically
- If there are two or more parameters with the same name, sort them by parameter values.
Relative URL Sorted Relative URL /api/v2/sample?A-param=value1&Zparam=value2&B-param=value3 /api/v2/sample?A-param=value1&Bparam=value3&Z-param=value2
AccessToken
- AccessToken is an OAuth 2 access token retrieved from the HTTP “Authorization” header.
- AccessToken has a validity time of 900 seconds
RequestBody
- RequestBody need to be hashed with SHA-256.
- Before hashed with SHA-256, RequestBody must to convert to MinifyJSON (remove whitespace except for the key or value json)
- If the RequestBody is empty, set it to empty string. .
Timestamp
The timestamp must be presented in ISO8601 format (YYYY-MM-DDThh:mm:ssTZD)
YYYY = four-digit year
MM = two-digit month (01=January, etc.)
DD = two-digit day of month (01 through 31)
T = literal 'T' as date and time separator
hh = two digits of hour (00 through 23) (am/pm NOT allowed)
mm = two digits of minute (00 through 59)
ss = two digits of second (00 through 59)
TZD = time zone designator (Z or +hh:mm or –hh:mm)
API Services
Informasi Rekening
1. Notification Account Statement Offline
Service for BCA to send notification that File Statement is ready to download.
Request:
Field | DataType | Mandatory | Description |
---|---|---|---|
RequestID | String(21) | Y | ID for every request |
AccountNumber | String(10) | Y | Requested Account Number |
StartDate | String(10) | Y | Statement start date. Format: yyyy-MM-dd |
EndDate | String(10) | Y | Statement end date. Format: yyyy-MM-dd |
Field | DataType | Description |
---|---|---|
ResponseWS | String | Statement request ID |
ResponseWS | String | Response from Co-Partner |
NOTIFICATION ACCOUNT STATEMENT OFFLINE
Request
POST https://www.copartners.com/bca/async/statement
-H "X-Pass-Signature:b9125ab10816f6929d214c96ffca77dfd5a1ea13856362b85eeaeb70155"
-d "{
"RequestID": "h2hauto014_0000000551",
"AccountNumber": "0613004197",
"StartDate": "2019-02-20",
"EndDate": "2019-02-20",
}"
NOTIFICATION ACCOUNT STATEMENT OFFLINE
Response
{
"RequestID" : "h2hauto014_0000000551",
"ResponseWS" : "1",
}
2. Notifikasi Rekening Dana Nasabah
Retrieve information of Account Statement of Investor Account for being debited or credited.
Request:
Field | DataType | Mandatory | Description |
---|---|---|---|
ExternalReference | String(32) | Y | Alphanumeric. Unique reference number for the request sent. |
SeqNumber | String(14) | Y | Numeric. Identifier for the transaction. |
AccountNumber | String(10) | Y | Numeric. The investor account number. |
Currency | String(3) | Y | Currently always set to IDR |
TxnDate | String(15) | Y | Numeric. In format ”mmddyyyy hhmmss”. |
TxnType | String(4) | Y | Refer to table Transaction Type |
TxnCode | String(1) | Y | D/C indicate debit or credit transaction. |
AccountDebit | String(23) | Y | Numeric. The debited account (source of fund). |
AccountCredit | String(23) | Y | Numeric. The credited account (transfer destination account). |
TxnAmount | String(13.2) | Y | Numeric. Money nominal of the transfer. |
OpenBalance | String(13.2) | Y | Numeric. Possible signed amount with - / + symbol. |
CloseBalance | String(13.2) | Y | Numeric. Possible signed amount with - / + symbol. |
TxnDesc | String(90) | Y | Any description. |
No. | Transaction Type | Transaction Code | Description |
---|---|---|---|
1. | NTRF | D | Fund Transfer from KlikBCA Bisnis MFTS – Auto collection from KlikBCA Bisnis |
C | Fund Transfer from KlikBCA Bisnis, KlikBCA Individu, m-BCA, BCA by Phone, ATM, ATM Kiosk MFTS – Auto credit from KlikBCA Bisnis Cash deposit, Fund Transfer, Credit Note from Branch Deposit Clearing |
||
2. | NINT | C | Interest Giro Service |
3. | NREV | D | Credit Reversal |
4. | NKOR | D | Debit Correction |
C | Credit Correction | ||
5. | NTAX | D | Tax |
6. | NCHG | D | Admin Fee |
Response:
Field | DataType | Description |
---|---|---|
ResponseWS | String | Flag received status. 0 : request successfully accepted and no internal error 1 : request unsuccessfully accepted and or some internal error occurred |
NOTIFICATION FOR SECURITIES
Request
POST https://www.somesecurities.com/bca/investor-account/statement
{
"ExternalReference":"AAABBBCCCDDDEEEE1234567890123456",
"SeqNumber":"10023",
"AccountNumber":"5421036985",
"Currency":"IDR",
"TxnDate":"08252017 143801",
"TxnType":"NTRF",
"TxnCode":"C",
"AccountDebit":"1704000420",
"AccountCredit":"5421036985",
"TxnAmount":"200000.00",
"OpenBalance":"-150000.00",
"CloseBalance":"+50000.00",
"TxnDesc":"-"
}
NOTIFICATION FOR SECURITIES
Response
{
"ResponseWS":"0"
}
3. Request Mutasi Rekening Bulk
Headers
Field | DataType | Mandatory | Description |
---|---|---|---|
ChannelID | String(5) | Y | Channel Identification Number (Ex: 95051 for KlikBCA Bisnis) |
CredentialID | String(10) | Y | Your Channel Identity (ex: Your KlikBCA Bisnis CorporateID) |
Payload
Field | DataType | Mandatory | Description |
---|---|---|---|
AccountNumber | String(10) | Y | Account Number |
StartDate | String(10) | Y | Start Date of the account statement that you wants to get. Format: yyyy-MM-dd |
EndDate | String(10) | Y | End Date of the account statement that you wants to get. Format: yyyy-MM-dd |
Response
Field | DataType | Description |
---|---|---|
RequestID | String(21) | Statement request ID |
TransactionDate | String(10) | Transcation date. Format: yyyy-MM-dd |
Error
HTTP Code | Error Code | Error Message (Indonesian) | Error Message (English) |
---|---|---|---|
404 | ESB-07-271 | Tidak ada transaksi | No transaction |
400 | ESB-07-279 | Tanggal awal lebih kecil dari tanggal buka rekening | Start date less than account open date |
400 | ESB-14-001 | HMAC tidak cocok | HMAC mismatch |
400 | ESB-14-002 | Permintaan tidak valid | Invalid request |
400 | ESB-14-003 | Timestamp tidak valid | Invalid timestamp |
400 | ESB-14-004 | parameter input tidak valid | Invalid input parameter |
500 | ESB-14-005 | Sistem sedang dalam maintenance | System under maintenance |
504 | ESB-14-006 | Timeout, silakan periksa mutasi rekening | Timeout, please check your account statement |
504 | ESB-14-007 | Timeout | Timeout |
401 | ESB-14-008 | client_id/client_secret/grant_type tidak valid | Invalid client_id/client_secret/grant_type |
401 | ESB-14-009 | Tidak berhak | Unauthorized |
429 | ESB-14-010 | Jumlah permintaan melebihi limit | Limit request exceeded |
400 | ESB-14-015 | Content Type tidak valid | Invalid Content Type |
400 | ESB-14-016 | Format JSON tidak valid | Invalid JSON format |
403 | ESB-14-019 | Koneksi tidak diperbolehkan | Connection not allowed |
400 | ESB-14-020 | Request tidak valid | Invalid Request |
400 | ESB-14-021 | API Key Tidak Valid | API Key Invalid |
400 | ESB-14-022 | API Key/API Secret tidak cocok | API Key/API Secret mismatch |
400 | ESB-82-001 | Field [FieldName] harus diisi | Missing mandatory field [FieldName] |
400 | ESB-82-002 | Corporate Id tidak valid | Invalid CorporateID |
400 | ESB-82-003 | TransactionID tidak unik | TransactionID not unique |
400 | ESB-82-004 | TransactionDate tidak valid | Invalid TransactionDate |
403 | ESB-82-006 | Nominal transaksi melebihi batas maksimum | Max amount transaction is exceeded |
400 | ESB-82-008 | Rekening perusahaan tidak valid | Company account invalid |
400 | ESB-82-009 | CurrencyCode tidak valid | Invalid CurrencyCode |
400 | ESB-82-010 | Format TransactionID tidak valid | Invalid TransactionID format |
400 | ESB-82-011 | Amount tidak valid | Invalid Amount |
400 | ESB-82-012 | Panjang karakter data input tidak valid | Invalid input length |
400 | ESB-82-013 | Tipe data input tidak valid | Invalid data type |
400 | ESB-82-014 | AccountNumber tidak valid | Invalid AccountNumber |
403 | ESB-82-015 | Min Max Amount Execeeded | Min Max Amount Execeeded |
403 | ESB-82-018 | Rekening Dormant | Account Dormant |
402 | ESB-82-019 | Saldo tidak cukup | Insufficient fund |
400 | ESB-82-020 | Tipe rekening tidak valid | Invalid account type |
403 | ESB-82-021 | Rekening tidak dapat melakukan transaksi | Account cannot do transaction |
404 | ESB-82-022 | Rekening tutup | Account closed |
500 | ESB-82-023 | Transaksi gagal | Transaction failed |
504 | ESB-82-024 | Timeout, silakan periksa mutasi rekening | Timeout, please check your account statement |
500 | ESB-82-025 | Sedang diproses, silakan periksa mutasi rekening | In progress, please check your account statement |
500 | ESB-82-026 | Lewat batas waktu cut off | Cut off time is exceeded |
400 | ESB-99-009 | Field [FieldName] harus diisi | Missing mandatory field [FieldName] |
403 | ESB-99-075 | KeyID tidak ditemukan | KeyID is not found |
403 | ESB-99-089 | Transaksi berhasil sebagian | Transaction success partially |
400 | ESB-99-112 | Input string JSON tidak valid | Invalid JSON string input |
400 | ESB-99-113 | Transaksi ditolak | Transaction rejected |
400 | ESB-99-128 | Panjang field [FieldName] melebihi ketentuan | Field [FieldName] exceed limit |
400 | ESB-99-128 | Total input [FieldName] melebihi ketentuan | Total [FieldName] input exceed limit |
400 | ESB-99-156 | ChannelType tidak valid | ChannelType is not valid |
400 | ESB-99-156 | AccountNumber Tidak Valid | Invalid AccountNumber |
400 | ESB-99-157 | Transaksi ditolak | Transaction rejected |
400 | ESB-99-158 | Tanggal berakhir lebih besar dari tanggal hari ini | End date more than today |
400 | ESB-99-158 | Tanggal mulai lebih besar dari tanggal hari ini | Start date more than today |
400 | ESB-99-158 | Maksimal mutasi rekening yang dipilih 31 hari yang lalu | Maximal account statement 31 days ago |
400 | ESB-99-158 | Tanggal mulai lebih besar dari tanggal berakhir | Start date more than end date |
404 | ESB-99-127 | Transaksi tidak ditemukan | Transaction not found |
400 | ESB-99-197 | Nama atau nomor rekening tidak sesuai | Account name/number does not match |
400 | ESB-99-284 | [FieldName] tidak valid | Invalid [FieldName] |
500 | ESB-99-999 | Sistem sedang tidak tersedia | System unavaliable |
GET /banking/offline/corporates/accounts/{AccountNumber}/filestatements
Request
GET /banking/offline/corporates/accounts/0201245680/filestatements?StartDate=2016-06-24&EndDate=2016-06-24 HTTP/1.1
Host: sandbox.bca.co.id
Authorization: Bearer [access_token]
Content-Type: application/json
Origin: [yourdomain.com]
X-BCA-Key: [api_key]
X-BCA-Timestamp: [timestamp]
X-BCA-Signature: [signature]
GET /banking/offline/corporates/accounts/{AccountNumber}/filestatements
Response
{
"RequestID" : "ABCDEFGHIJ_0000000752",
"ResponseWS" : "Request Account Statement Berhasil Diterima dan Sedang
Diproses",
}
4. SNAP Banking Balance Inquiry
Additional Headers and URI Params
Field | Params Type | Data Type | Length Type | Mandatory | Description |
---|---|---|---|---|---|
CHANNEL-ID | Header | String (5) | Fixed | Y | Channel’s identifier using WSID KlikBCA Bisnis (95051) |
X-PARTNER-ID | Header | String (32) | Max | Y | Corporate ID |
Payload
Field | DataType | Length Type | Mandatory | Format | Description |
---|---|---|---|---|---|
partnerReferenceNo | String(64) | Max | Y | - | Transaction identifier on service customer system |
accountNo | String(16) | Max | Y | Numeric | Registered account number in KlikBCA Bisnis. For BCA, length account number is 10 digit |
Response
Field | DataType | Length Type | Mandatory | Format | Description |
---|---|---|---|---|---|
responseCode | String (7) | Fixed | Y | - | Response code |
responseMessage | String (150) | Max | Y | - | Response description |
referenceNo | String (64) | Max | Y (When the transaction is successful) | Numeric | Transaction identifier on service provider system. Unique each day from BCA Must be filled upon successful transaction With format as follows : yymmddHH (from timestamp, 8 digit) xx (prefix menu, 2 digit) sequence number (8 digit) |
partnerReferenceNo | String (64) | Max | Y | - | Transaction identifier on service customer system *according to the request input |
accountNo | String (32) | Max | N | Numeric | Send by BCA according to the request input. Registered account number in KlikBCA Bisnis. For BCA, length account number is 10 digit. |
name | String (140) | Max | N | Alphanumeric | Send by BCA. Customer account name |
accountInfos | Array of object | Starting and ending balance before the first/last transaction. | |||
amount | Object | Y | Send by BCA. Net amount of the transaction | ||
value | String(16.2) | Max | Y | Numeric | If it’s IDR then value includes 2 decimal digits. BCA will send response amount with format value Numeric (13.2) |
currency | String(3) | Fixed | Y | Alphanumeric | Currency ISO 4217 |
floatAmount | Object | N | Send by BCA. Amount of deposit that is not effective yet (due to holiday, etc) |
||
value | String(16.2) | Max | Y | Numeric | If it’s IDR then value includes 2 decimal digits. BCA will send response amount with format value Numeric (13.2) |
