Overview of BCA Sandbox APIs:
Method | Endpoint | Usage |
---|---|---|
POST | /api/oauth/token | Get Access Token for Oauth2.0 |
GET | /banking/v3/corporates/{CorporateID} /accounts/{AccountNumber1},{AccountNumber2},…,{AccountNumber20} | Get your account(s) balance |
GET | /banking/v3/corporates/{CorporateID} /accounts/{AccountNumber}/statements | Get your account statement |
POST | /banking/corporates/transfers | Fund Transfer to another BCA account |
POST | /banking/corporates/transfers/v2/domestic | Fund Transfer to domestic Bank account |
GET | /banking/offline/corporates/accounts/{AccountNumber}/filestatements | Account Statement Offline |
GET | /banking/corporates/transfers/status/{TransactionNumber} | Inquiry Transfer Status |
GET | /banking/corporates/transfers/v2/domestic/beneficiaries/banks/ (beneficiary_bank_code)/accounts/(beneficiary_account_number) | Inquiry Domestic Account |
POST | /sakuku-commerce/payments | Create payment for Sakuku |
GET | /sakuku-commerce/payments /{MerchantID}/{PaymentID} | Get Status of Sakuku Transaction |
GET | /general/rate/forex | Foreign Exchange Rate Information |
GET | /general/info-bca/branch | BCA Branch Location |
POST | /fire/accounts/balance | Get balance information |
POST | /fire/accounts | Get beneficiary account’s information |
POST | /fire/transactions | Get status of a transaction |
POST | /fire/transactions/to-account | Transfer funds directly to beneficiary account |
POST | /fire/transactions/cash-transfer | Transfer funds to beneficiary to be taken personally |
PUT | /fire/transactions/cash-transfer/amend | Amend cash transfer transaction’s detail |
POST | /fire/transactions/cash-transfer/cancel | Cancel cash transfer transaction |
POST | /va/payments?CompanyCode=&RequestID= OR /va/payments?CompanyCode=&CustomerNumber= |
Get status of payment by CompanyCode and CustomerNumber or RequestID |
POST | https://www.somesecurities.com/bca/investor-account/statement | Retrieve information of Account Statement of Investor Account for being debited or credited. |
POST | https://www.copartners.com/bca-ku/notif-tolakan | Service for BCA to send notification for rejection of domestic bank transfer. |
POST | https://www.copartners.com/bca-df/disbursement/notification | Service for BCA to send notification of disbursement. |
POST | https://www.copartners.com/bca-df/txn-limit/notification | Service for BCA to send notification of transaction limit update. |
POST | https://www.copartners.com/bca-df/stop-supply/notification | Service for BCA to send notification of transaction limit update. |
POST | /df/invoice | Send your invoice data to BCA |
PUT | /df/invoice | Cancel your invoice data which had been sent to BCA |
POST | /fund-collection | Add Fund collection |
POST | /fund-blockingAdd data fund blocking | Add data fund blocking |
PUT | /fund-blocking | Update data fund blocking |
PUT | /fund-blocking/release | Release/cancel data fund blocking |
GET | /fund-blocking | Inquiry data fund blocking |
POST | /account-authorization/registration | Registration Request |
POST | https://copartners.com/account-authorization/notification | Send Notification of Account Authorization Registration status |
GET | /accountauthorization/inquiry/{customer_id_merchant} | Inquiry account authorization status |
POST | /flazz/getKey | Get Session Key (Part of Topup Flazz Co-Partner API) |
POST | /flazz/topup | Send topup request from copartner (Part of Topup Flazz Co-Partner API) |
POST | /flazz/reversal | Send reversal request from copartner (Part of Topup Flazz Co-Partner API) |
POST | /flazz/ack | Send ack (Part of Topup Flazz Co-Partner API) |
Try our APIs using Sandbox. We provide sandbox with dummy and static datas. All the parameter value that can be used to try our sandbox are written on the blue box in this Documentation.
client_id
and client_secret
. To learn more about the OAuth 2.0 authorization framework, you can read the RFC6749 Documentation.client_secret dan client_id are used for authentication using OAuth 2.0. You can generate client_id and client_secret after sign in and create application.
Do not share your client_secret! This token act like password, keep it secret and secure, should anyone obtain this information, immediately reset or revoke your client_secret.
Access token must be stored in a secure storage!
Since access_token is portable which mean that once its obtained any request with valid credentials will be considered valid, any agent (mobile device, web browser, or server) could call API requests.
Setting | Value |
---|---|
HTTP Method | POST |
Path | /api/oauth/token |
Host | sandbox.bca.co.id |
Name | Format | Mandatory | Description |
---|---|---|---|
Authorization | Basic base64(client_id:client_secret) |
Yes | |
Content-Type | application/x-www-form-urlencoded | Yes |
Field | Data Type | Mandatory | Description |
---|---|---|---|
grant_type | String | Yes | value = client_credentials |
Field | Data Type | Description |
---|---|---|
access_token | String | your access_token |
token_type | String | default is Bearer |
expires_in | String | access_token validity, in seconds |
scope | String | application scope/permission granted to application |
API Key and API Secret are used for hashing HMAC. You can generate API Key and API Secret after sign in and create application.
Format | Description |
---|---|
yyyy | four-digit year |
MM | two-digit month (01=January, etc.) |
dd | two-digit day of month (01 through 31) |
T | literal ’T’ as date and time separator |
HH | two digits of hour (00 through 23) (am/pm NOT allowed) |
mm | two digits of minute (00 through 59) |
s | two digits of second (00 through 59) |
SSS | three digits representing millisecond (000 through 999) |
TZD | time zone designator (+hh:mm or -hh:mm) |
Name | Type | Description |
---|---|---|
Authorization | Alphanumeric | OAuth2.0 Token Format value: Bearer {access_token} |
Content-Type | Alphanumeric | Content of your request body e.g. application/json |
Origin | url | Origin domain e.g. yourdomain.com |
X-BCA-Key | Alphanumeric | Your API Key generated by BCA |
X-BCA-Timestamp | yyyy-MM-ddTHH:mm:ss.SSSTZD (ISO 8601) | Timestamp generated by merchant in ISO 8601 e.g. “2016-02-03T10:00:00.000+07:00” |
X-BCA-Signature | Alphanumeric | Signature, please refer to section above |
Field | DataType | Mandatory | Description |
---|---|---|---|
CorporateID | String(10) | Y | Your KlikBCA Bisnis Corporate ID |
AccountNumber | String(10) | Y | Account(s) Number |
StartDate | String(10) | Y | Start Date of the account statement that you wants to get. Format: yyyy-MM-dd |
EndDate | String(10) | Y | End Date of the account statement that you wants to get. Format: yyyy-MM-dd |
Please use this value for sandbox:
CorporateID : BCAAPI2016
AccountNumber : 0201245680 or 0063001004
Available data between 2016-08-29 to 2016-09-01. We set the today date (ONLY FOR Account Statement service): 2016-09-01.
Field | DataType | Description |
---|---|---|
AccountDetail Data Success | ||
StartBalance | String(16) | Balance of the account at the start date. Format: Number, 13.2 |
Currency | String(3) | Currency of the account (IDR, USD, etc) |
StartDate | String(10) | Start Date of the account statement that you wants to get. Format: yyyy-MM-dd |
EndDate | String(10) | End Date of the account statement that you wants to get. Format: yyyy-MM-dd. If the end date is not a working day, then end date will changed automatically to the next working day. |
Data | ||
TransactionDate | String(5) | Date of Transaction: (“dd/MM”): the date of transaction done “PEND”: Pending transaction |
BranchCode | String(4) | Branch code of the transaction |
TransactionType | String(1) | Type of transaction: “D”: Debit “K”: Kredit (Credit) |
TransactionAmount | String(16) | Amount of transaction. Format: Number, 13.2 |
TransactionName | String(32) | Name of Transaction |
Trailer | String(128) | The Description of transaction |
HTTP Code | Error Code | Error Message (Indonesian) | Error Message (English) |
---|---|---|---|
404 | ESB-07-271 | Tidak ada transaksi | No transaction |
400 | ESB-07-279 | Tanggal awal lebih kecil dari tanggal buka rekening | Start date less than account open date |
400 | ESB-14-001 | HMAC tidak cocok | HMAC mismatch |
400 | ESB-14-002 | Permintaan tidak valid | Invalid request |
400 | ESB-14-003 | Timestamp tidak valid | Invalid timestamp |
400 | ESB-14-004 | parameter input tidak valid | Invalid input parameter |
500 | ESB-14-005 | Sistem sedang dalam maintenance | System under maintenance |
504 | ESB-14-006 | Timeout, silakan periksa mutasi rekening | Timeout, please check your account statement |
504 | ESB-14-007 | Timeout | Timeout |
401 | ESB-14-008 | client_id/client_secret/grant_type tidak valid | Invalid client_id/client_secret/grant_type |
401 | ESB-14-009 | Tidak berhak | Unauthorized |
429 | ESB-14-010 | Jumlah permintaan melebihi limit | Limit request exceeded |
400 | ESB-14-015 | Content Type tidak valid | Invalid Content Type |
400 | ESB-14-016 | Format JSON tidak valid | Invalid JSON format |
403 | ESB-14-019 | Koneksi tidak diperbolehkan | Connection not allowed |
400 | ESB-14-020 | Request tidak valid | Invalid Request |
400 | ESB-14-021 | API Key Tidak Valid | API Key Invalid |
400 | ESB-14-022 | API Key/API Secret tidak cocok | API Key/API Secret mismatch |
400 | ESB-82-001 | Field [FieldName] harus diisi | Missing mandatory field [FieldName] |
400 | ESB-82-002 | Corporate Id tidak valid | Invalid CorporateID |
400 | ESB-82-003 | TransactionID tidak unik | TransactionID not unique |
400 | ESB-82-004 | TransactionDate tidak valid | Invalid TransactionDate |
403 | ESB-82-006 | Nominal transaksi melebihi batas maksimum | Max amount transaction is exceeded |
400 | ESB-82-008 | Rekening perusahaan tidak valid | Company account invalid |
400 | ESB-82-009 | CurrencyCode tidak valid | Invalid CurrencyCode |
400 | ESB-82-010 | Format TransactionID tidak valid | Invalid TransactionID format |
400 | ESB-82-011 | Amount tidak valid | Invalid Amount |
400 | ESB-82-012 | Panjang karakter data input tidak valid | Invalid input length |
400 | ESB-82-013 | Tipe data input tidak valid | Invalid data type |
400 | ESB-82-014 | AccountNumber tidak valid | Invalid AccountNumber |
403 | ESB-82-015 | Min Max Amount Execeeded | Min Max Amount Execeeded |
403 | ESB-82-018 | Rekening Dormant | Account Dormant |
402 | ESB-82-019 | Saldo tidak cukup | Insufficient fund |
400 | ESB-82-020 | Tipe rekening tidak valid | Invalid account type |
403 | ESB-82-021 | Rekening tidak dapat melakukan transaksi | Account cannot do transaction |
404 | ESB-82-022 | Rekening tutup | Account closed |
500 | ESB-82-023 | Transaksi gagal | Transaction failed |
504 | ESB-82-024 | Timeout, silakan periksa mutasi rekening | Timeout, please check your account statement |
500 | ESB-82-025 | Sedang diproses, silakan periksa mutasi rekening | In progress, please check your account statement |
500 | ESB-82-026 | Lewat batas waktu cut off | Cut off time is exceeded |
400 | ESB-99-009 | Field [FieldName] harus diisi | Missing mandatory field [FieldName] |
403 | ESB-99-075 | KeyID tidak ditemukan | KeyID is not found |
403 | ESB-99-089 | Transaksi berhasil sebagian | Transaction success partially |
400 | ESB-99-112 | Input string JSON tidak valid | Invalid JSON string input |
400 | ESB-99-113 | Transaksi ditolak | Transaction rejected |
400 | ESB-99-128 | Panjang field [FieldName] melebihi ketentuan | Field [FieldName] exceed limit |
400 | ESB-99-128 | Total input [FieldName] melebihi ketentuan | Total [FieldName] input exceed limit |
400 | ESB-99-156 | ChannelType tidak valid | ChannelType is not valid |
400 | ESB-99-156 | AccountNumber Tidak Valid | Invalid AccountNumber |
400 | ESB-99-157 | Transaksi ditolak | Transaction rejected |
400 | ESB-99-158 | Tanggal berakhir lebih besar dari tanggal hari ini | End date more than today |
400 | ESB-99-158 | Tanggal mulai lebih besar dari tanggal hari ini | Start date more than today |
400 | ESB-99-158 | Maksimal mutasi rekening yang dipilih 31 hari yang lalu | Maximal account statement 31 days ago |
400 | ESB-99-158 | Tanggal mulai lebih besar dari tanggal berakhir | Start date more than end date |
404 | ESB-99-127 | Transaksi tidak ditemukan | Transaction not found |
400 | ESB-99-197 | Nama atau nomor rekening tidak sesuai | Account name/number does not match |
400 | ESB-99-284 | [FieldName] tidak valid | Invalid [FieldName] |
500 | ESB-99-999 | Sistem sedang tidak tersedia | System unavaliable |
Field | DataType | Mandatory | Description |
---|---|---|---|
ChannelID | String(5) | Y | Channel Identification Number (Ex: 95051 for KlikBCA Bisnis) |
CredentialID | String(10) | Y | Your Channel Identity (ex: Your KlikBCA Bisnis CorporateID) |
Field | DataType | Mandatory | Description |
---|---|---|---|
AccountNumber | String(10) | Y | Account Number |
StartDate | String(10) | Y | Start Date of the account statement that you wants to get. Format: yyyy-MM-dd |
EndDate | String(10) | Y | End Date of the account statement that you wants to get. Format: yyyy-MM-dd |
Field | DataType | Description |
---|---|---|
RequestID | String(21) | Statement request ID |
TransactionDate | String(10) | Transcation date. Format: yyyy-MM-dd |
HTTP Code | Error Code | Error Message (Indonesian) | Error Message (English) |
---|---|---|---|
404 | ESB-07-271 | Tidak ada transaksi | No transaction |
400 | ESB-07-279 | Tanggal awal lebih kecil dari tanggal buka rekening | Start date less than account open date |
400 | ESB-14-001 | HMAC tidak cocok | HMAC mismatch |
400 | ESB-14-002 | Permintaan tidak valid | Invalid request |
400 | ESB-14-003 | Timestamp tidak valid | Invalid timestamp |
400 | ESB-14-004 | parameter input tidak valid | Invalid input parameter |
500 | ESB-14-005 | Sistem sedang dalam maintenance | System under maintenance |
504 | ESB-14-006 | Timeout, silakan periksa mutasi rekening | Timeout, please check your account statement |
504 | ESB-14-007 | Timeout | Timeout |
401 | ESB-14-008 | client_id/client_secret/grant_type tidak valid | Invalid client_id/client_secret/grant_type |
401 | ESB-14-009 | Tidak berhak | Unauthorized |
429 | ESB-14-010 | Jumlah permintaan melebihi limit | Limit request exceeded |
400 | ESB-14-015 | Content Type tidak valid | Invalid Content Type |
400 | ESB-14-016 | Format JSON tidak valid | Invalid JSON format |
403 | ESB-14-019 | Koneksi tidak diperbolehkan | Connection not allowed |
400 | ESB-14-020 | Request tidak valid | Invalid Request |
400 | ESB-14-021 | API Key Tidak Valid | API Key Invalid |
400 | ESB-14-022 | API Key/API Secret tidak cocok | API Key/API Secret mismatch |
400 | ESB-82-001 | Field [FieldName] harus diisi | Missing mandatory field [FieldName] |
400 | ESB-82-002 | Corporate Id tidak valid | Invalid CorporateID |
400 | ESB-82-003 | TransactionID tidak unik | TransactionID not unique |
400 | ESB-82-004 | TransactionDate tidak valid | Invalid TransactionDate |
403 | ESB-82-006 | Nominal transaksi melebihi batas maksimum | Max amount transaction is exceeded |
400 | ESB-82-008 | Rekening perusahaan tidak valid | Company account invalid |
400 | ESB-82-009 | CurrencyCode tidak valid | Invalid CurrencyCode |
400 | ESB-82-010 | Format TransactionID tidak valid | Invalid TransactionID format |
400 | ESB-82-011 | Amount tidak valid | Invalid Amount |
400 | ESB-82-012 | Panjang karakter data input tidak valid | Invalid input length |
400 | ESB-82-013 | Tipe data input tidak valid | Invalid data type |
400 | ESB-82-014 | AccountNumber tidak valid | Invalid AccountNumber |
403 | ESB-82-015 | Min Max Amount Execeeded | Min Max Amount Execeeded |
403 | ESB-82-018 | Rekening Dormant | Account Dormant |
402 | ESB-82-019 | Saldo tidak cukup | Insufficient fund |
400 | ESB-82-020 | Tipe rekening tidak valid | Invalid account type |
403 | ESB-82-021 | Rekening tidak dapat melakukan transaksi | Account cannot do transaction |
404 | ESB-82-022 | Rekening tutup | Account closed |
500 | ESB-82-023 | Transaksi gagal | Transaction failed |
504 | ESB-82-024 | Timeout, silakan periksa mutasi rekening | Timeout, please check your account statement |
500 | ESB-82-025 | Sedang diproses, silakan periksa mutasi rekening | In progress, please check your account statement |
500 | ESB-82-026 | Lewat batas waktu cut off | Cut off time is exceeded |
400 | ESB-99-009 | Field [FieldName] harus diisi | Missing mandatory field [FieldName] |
403 | ESB-99-075 | KeyID tidak ditemukan | KeyID is not found |
403 | ESB-99-089 | Transaksi berhasil sebagian | Transaction success partially |
400 | ESB-99-112 | Input string JSON tidak valid | Invalid JSON string input |
400 | ESB-99-113 | Transaksi ditolak | Transaction rejected |
400 | ESB-99-128 | Panjang field [FieldName] melebihi ketentuan | Field [FieldName] exceed limit |
400 | ESB-99-128 | Total input [FieldName] melebihi ketentuan | Total [FieldName] input exceed limit |
400 | ESB-99-156 | ChannelType tidak valid | ChannelType is not valid |
400 | ESB-99-156 | AccountNumber Tidak Valid | Invalid AccountNumber |
400 | ESB-99-157 | Transaksi ditolak | Transaction rejected |
400 | ESB-99-158 | Tanggal berakhir lebih besar dari tanggal hari ini | End date more than today |
400 | ESB-99-158 | Tanggal mulai lebih besar dari tanggal hari ini | Start date more than today |
400 | ESB-99-158 | Maksimal mutasi rekening yang dipilih 31 hari yang lalu | Maximal account statement 31 days ago |
400 | ESB-99-158 | Tanggal mulai lebih besar dari tanggal berakhir | Start date more than end date |
404 | ESB-99-127 | Transaksi tidak ditemukan | Transaction not found |
400 | ESB-99-197 | Nama atau nomor rekening tidak sesuai | Account name/number does not match |
400 | ESB-99-284 | [FieldName] tidak valid | Invalid [FieldName] |
500 | ESB-99-999 | Sistem sedang tidak tersedia | System unavaliable |
Field | DataType | Mandatory | Description |
---|---|---|---|
CorporateID | String(10) | Y | Your KlikBCA Bisnis Corporate ID |
AccountNumber | String(10) | Y | Account(s) Number |
Please use this value for sandbox:
CorporateID : BCAAPI2016
AccountNumber : 0201245680 or 0063001004
Field | DataType | Description |
---|---|---|
AccountDetail Data Success | ||
AccountNumber | String(10) | Account Number |
Currency | String(3) | Currency of the account (IDR, USD, etc) |
Balance | String(16) | Balance of the account |
AvailableBalance | String(16) | Available balance to be used. Format: Number, 13.2 |
FloatAmount | String(16) | Amount of deposit that is not effective yet (due to holiday, etc). Format: Number, 13.2 |
HoldAmount | String(16) | Hold amount that cannot be used. Format: Number, 13.2 |
Plafon | String(16) | Credit limit of the account. Format: Number, 13.2 |
AccountDetailDataFailed | ||
English | String(100) | Error message in English |
Indonesian | String(100) | Error message in Bahasa Indonesia |
Account Number | String(10) | Account Number |
HTTP Code | Error Code | Error Message (Indonesian) | Error Message (English) |
---|---|---|---|
404 | ESB-07-271 | Tidak ada transaksi | No transaction |
400 | ESB-07-279 | Tanggal awal lebih kecil dari tanggal buka rekening | Start date less than account open date |
400 | ESB-14-001 | HMAC tidak cocok | HMAC mismatch |
400 | ESB-14-002 | Permintaan tidak valid | Invalid request |
400 | ESB-14-003 | Timestamp tidak valid | Invalid timestamp |
400 | ESB-14-004 | parameter input tidak valid | Invalid input parameter |
500 | ESB-14-005 | Sistem sedang dalam maintenance | System under maintenance |
504 | ESB-14-006 | Timeout, silakan periksa mutasi rekening | Timeout, please check your account statement |
504 | ESB-14-007 | Timeout | Timeout |
401 | ESB-14-008 | client_id/client_secret/grant_type tidak valid | Invalid client_id/client_secret/grant_type |
401 | ESB-14-009 | Tidak berhak | Unauthorized |
429 | ESB-14-010 | Jumlah permintaan melebihi limit | Limit request exceeded |
400 | ESB-14-015 | Content Type tidak valid | Invalid Content Type |
400 | ESB-14-016 | Format JSON tidak valid | Invalid JSON format |
403 | ESB-14-019 | Koneksi tidak diperbolehkan | Connection not allowed |
400 | ESB-14-020 | Request tidak valid | Invalid Request |
400 | ESB-14-021 | API Key Tidak Valid | API Key Invalid |
400 | ESB-14-022 | API Key/API Secret tidak cocok | API Key/API Secret mismatch |
400 | ESB-82-001 | Field [FieldName] harus diisi | Missing mandatory field [FieldName] |
400 | ESB-82-002 | Corporate Id tidak valid | Invalid CorporateID |
400 | ESB-82-003 | TransactionID tidak unik | TransactionID not unique |
400 | ESB-82-004 | TransactionDate tidak valid | Invalid TransactionDate |
403 | ESB-82-006 | Nominal transaksi melebihi batas maksimum | Max amount transaction is exceeded |
400 | ESB-82-008 | Rekening perusahaan tidak valid | Company account invalid |
400 | ESB-82-009 | CurrencyCode tidak valid | Invalid CurrencyCode |
400 | ESB-82-010 | Format TransactionID tidak valid | Invalid TransactionID format |
400 | ESB-82-011 | Amount tidak valid | Invalid Amount |
400 | ESB-82-012 | Panjang karakter data input tidak valid | Invalid input length |
400 | ESB-82-013 | Tipe data input tidak valid | Invalid data type |
400 | ESB-82-014 | AccountNumber tidak valid | Invalid AccountNumber |
403 | ESB-82-015 | Min Max Amount Execeeded | Min Max Amount Execeeded |
403 | ESB-82-018 | Rekening Dormant | Account Dormant |
402 | ESB-82-019 | Saldo tidak cukup | Insufficient fund |
400 | ESB-82-020 | Tipe rekening tidak valid | Invalid account type |
403 | ESB-82-021 | Rekening tidak dapat melakukan transaksi | Account cannot do transaction |
404 | ESB-82-022 | Rekening tutup | Account closed |
500 | ESB-82-023 | Transaksi gagal | Transaction failed |
504 | ESB-82-024 | Timeout, silakan periksa mutasi rekening | Timeout, please check your account statement |
500 | ESB-82-025 | Sedang diproses, silakan periksa mutasi rekening | In progress, please check your account statement |
500 | ESB-82-026 | Lewat batas waktu cut off | Cut off time is exceeded |
400 | ESB-99-009 | Field [FieldName] harus diisi | Missing mandatory field [FieldName] |
403 | ESB-99-075 | KeyID tidak ditemukan | KeyID is not found |
403 | ESB-99-089 | Transaksi berhasil sebagian | Transaction success partially |
400 | ESB-99-112 | Input string JSON tidak valid | Invalid JSON string input |
400 | ESB-99-113 | Transaksi ditolak | Transaction rejected |
400 | ESB-99-128 | Panjang field [FieldName] melebihi ketentuan | Field [FieldName] exceed limit |
400 | ESB-99-128 | Total input [FieldName] melebihi ketentuan | Total [FieldName] input exceed limit |
400 | ESB-99-156 | ChannelType tidak valid | ChannelType is not valid |
400 | ESB-99-156 | AccountNumber Tidak Valid | Invalid AccountNumber |
400 | ESB-99-157 | Transaksi ditolak | Transaction rejected |
400 | ESB-99-158 | Tanggal berakhir lebih besar dari tanggal hari ini | End date more than today |
400 | ESB-99-158 | Tanggal mulai lebih besar dari tanggal hari ini | Start date more than today |
400 | ESB-99-158 | Maksimal mutasi rekening yang dipilih 31 hari yang lalu | Maximal account statement 31 days ago |
400 | ESB-99-158 | Tanggal mulai lebih besar dari tanggal berakhir | Start date more than end date |
404 | ESB-99-127 | Transaksi tidak ditemukan | Transaction not found |
400 | ESB-99-197 | Nama atau nomor rekening tidak sesuai | Account name/number does not match |
400 | ESB-99-284 | [FieldName] tidak valid | Invalid [FieldName] |
500 | ESB-99-999 | Sistem sedang tidak tersedia | System unavaliable |
Field | DataType | Mandatory | Description |
---|---|---|---|
ChannelID | String(5) | Y | Channel Identification Number (Ex: 95051 for KlikBCA Bisnis) |
CredentialID | String(10) | Y | Your Channel Identity (ex: Your KlikBCA Bisnis CorporateID) |
Field | DataType | Mandatory | Description |
---|---|---|---|
TransactionID | String(8) | Y | Transaction ID unique per 90 days (using UTC+07 Time Zone). Format: Number Must be 8 in length. |
TransactionDate | String(10) | Y | Transaction date. Format: yyyy-MM-dd |
ReferenceID | String(30) | Y | Sender’s transaction reference ID |
SourceAccountNumber | String(10) | Y | Source of Fund Account Number |
BeneficiaryAccountNumber | String(34) | Y | Account name to be credited (destination) |
BeneficiaryBankCode | String(8) | Y | Bank Code of account to be credited (destination) |
BeneficiaryName | String(70) | Y | Account name to be credited (destination) |
Amount | String(16) | Y | Transfer amount. Format: Number, 13.2 |
TransferType | String(3) |
Y | LLG or RTG |
BeneficiaryCustType | String(1) | Y | 1 = Personal 2 = Corporate 3 = Government |
BeneficiaryCustResidence | String(1) | Y | 1 = Resident 2 = Non Resident |
CurrencyCode | String(3) | Y | Currency Code (For now support only IDR) |
Remark1 | String(18) | N | Transfer remark for receiver |
Remark2 | String(18) | N | Transfer remark for receiver |
Please use this value for sandbox:
Source Account Number : 0201245680
Beneficiary Account Number : 0201245501 (for dormant account),0201245502(for blocked account)
Bank Code : BRONINJA
Minimum Amount is Rp 1 & maximum Amount is Rp 100.000.000
Channel ID : 95051
Credential ID : BCAAPI
Transaction Date : No longer than 2018-05-03
Field | DataType | Description |
---|---|---|
TransactionID | String(8) | Transaction ID unique per day. (Using UTC+07 Time Zone). Format: Number |
TransactionDate | String(10) | Transcation date. Format: yyyy-MM-dd |
filler_ppu_no | String(5) | LLG/RTG Response Only |
HTTP Code | Error Code | Error Message (Indonesian) | Error Message (English) |
---|---|---|---|
404 | ESB-07-271 | Tidak ada transaksi | No transaction |
400 | ESB-07-279 | Tanggal awal lebih kecil dari tanggal buka rekening | Start date less than account open date |
400 | ESB-14-001 | HMAC tidak cocok | HMAC mismatch |
400 | ESB-14-002 | Permintaan tidak valid | Invalid request |
400 | ESB-14-003 | Timestamp tidak valid | Invalid timestamp |
400 | ESB-14-004 | parameter input tidak valid | Invalid input parameter |
500 | ESB-14-005 | Sistem sedang dalam maintenance | System under maintenance |
504 | ESB-14-006 | Timeout, silakan periksa mutasi rekening | Timeout, please check your account statement |
504 | ESB-14-007 | Timeout | Timeout |
401 | ESB-14-008 | client_id/client_secret/grant_type tidak valid | Invalid client_id/client_secret/grant_type |
401 | ESB-14-009 | Tidak berhak | Unauthorized |
429 | ESB-14-010 | Jumlah permintaan melebihi limit | Limit request exceeded |
400 | ESB-14-015 | Content Type tidak valid | Invalid Content Type |
400 | ESB-14-016 | Format JSON tidak valid | Invalid JSON format |
403 | ESB-14-019 | Koneksi tidak diperbolehkan | Connection not allowed |
400 | ESB-14-020 | Request tidak valid | Invalid Request |
400 | ESB-14-021 | API Key Tidak Valid | API Key Invalid |
400 | ESB-14-022 | API Key/API Secret tidak cocok | API Key/API Secret mismatch |
400 | ESB-82-001 | Field [FieldName] harus diisi | Missing mandatory field [FieldName] |
400 | ESB-82-002 | Corporate Id tidak valid | Invalid CorporateID |
400 | ESB-82-003 | TransactionID tidak unik | TransactionID not unique |
400 | ESB-82-004 | TransactionDate tidak valid | Invalid TransactionDate |
403 | ESB-82-006 | Nominal transaksi melebihi batas maksimum | Max amount transaction is exceeded |
400 | ESB-82-008 | Rekening perusahaan tidak valid | Company account invalid |
400 | ESB-82-009 | CurrencyCode tidak valid | Invalid CurrencyCode |
400 | ESB-82-010 | Format TransactionID tidak valid | Invalid TransactionID format |
400 | ESB-82-011 | Amount tidak valid | Invalid Amount |
400 | ESB-82-012 | Panjang karakter data input tidak valid | Invalid input length |
400 | ESB-82-013 | Tipe data input tidak valid | Invalid data type |
400 | ESB-82-014 | AccountNumber tidak valid | Invalid AccountNumber |
403 | ESB-82-015 | Min Max Amount Execeeded | Min Max Amount Execeeded |
403 | ESB-82-018 | Rekening Dormant | Account Dormant |
402 | ESB-82-019 | Saldo tidak cukup | Insufficient fund |
400 | ESB-82-020 | Tipe rekening tidak valid | Invalid account type |
403 | ESB-82-021 | Rekening tidak dapat melakukan transaksi | Account cannot do transaction |
404 | ESB-82-022 | Rekening tutup | Account closed |
500 | ESB-82-023 | Transaksi gagal | Transaction failed |
504 | ESB-82-024 | Timeout, silakan periksa mutasi rekening | Timeout, please check your account statement |
500 | ESB-82-025 | Sedang diproses, silakan periksa mutasi rekening | In progress, please check your account statement |
500 | ESB-82-026 | Lewat batas waktu cut off | Cut off time is exceeded |
400 | ESB-99-009 | Field [FieldName] harus diisi | Missing mandatory field [FieldName] |
403 | ESB-99-075 | KeyID tidak ditemukan | KeyID is not found |
403 | ESB-99-089 | Transaksi berhasil sebagian | Transaction success partially |
400 | ESB-99-112 | Input string JSON tidak valid | Invalid JSON string input |
400 | ESB-99-113 | Transaksi ditolak | Transaction rejected |
400 | ESB-99-128 | Panjang field [FieldName] melebihi ketentuan | Field [FieldName] exceed limit |
400 | ESB-99-128 | Total input [FieldName] melebihi ketentuan | Total [FieldName] input exceed limit |
400 | ESB-99-156 | ChannelType tidak valid | ChannelType is not valid |
400 | ESB-99-156 | AccountNumber Tidak Valid | Invalid AccountNumber |
400 | ESB-99-157 | Transaksi ditolak | Transaction rejected |
400 | ESB-99-158 | Tanggal berakhir lebih besar dari tanggal hari ini | End date more than today |
400 | ESB-99-158 | Tanggal mulai lebih besar dari tanggal hari ini | Start date more than today |
400 | ESB-99-158 | Maksimal mutasi rekening yang dipilih 31 hari yang lalu | Maximal account statement 31 days ago |
400 | ESB-99-158 | Tanggal mulai lebih besar dari tanggal berakhir | Start date more than end date |
404 | ESB-99-127 | Transaksi tidak ditemukan | Transaction not found |
400 | ESB-99-197 | Nama atau nomor rekening tidak sesuai | Account name/number does not match |
400 | ESB-99-284 | [FieldName] tidak valid | Invalid [FieldName] |
500 | ESB-99-999 | Sistem sedang tidak tersedia | System unavaliable |
Field | DataType | Mandatory | Description |
---|---|---|---|
CorporateID | String(10) | Y | Your KlikBCA Bisnis Corporate ID |
SourceAccountNumber | String(10) | Y | Source of Fund Account Number |
TransactionID | String(8) | Y | Transcation ID unique per day (using UTC+07 Time Zone). Format: Number |
TransactionDate | String(10) | Y | Transaction date. Format: yyyy-MM-dd |
ReferenceID | String(30) | Y | Sender’s transaction reference ID |
CurrencyCode | String(3) | Y | Currency Code (For now support IDR) |
Amount | String(16) | Y | Transfer amount. Format: Number, 13.2 |
BeneficiaryAccountNumber | String(10) | Y | BCA Account number to be credited (Destination) |
Remark1 | String(18) | N | Transfer remark for receiver |
